品种月份 | 昨结算 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) |
TA503 | 4,644.00 | 4,608.00 | 4,608.00 | 4,608.00 | 4,608.00 | -36.00 | -36.00 | 16 | 140 | 0 | 36.86 |
TA504 | 4,710.00 | 0.00 | 0.00 | 0.00 | 4,680.00 | -30.00 | -30.00 | 0 | 220 | 0 | 0.00 |
TA505 | 4,754.00 | 4,738.00 | 4,682.00 | 4,704.00 | 4,712.00 | -50.00 | -42.00 | 1,194,636 | 1,121,216 | -66,024 | 2,814,228.61 |
TA506 | 4,794.00 | 4,764.00 | 4,710.00 | 4,740.00 | 4,746.00 | -54.00 | -48.00 | 916 | 512 | 34 | 2,173.37 |
TA507 | 4,812.00 | 0.00 | 0.00 | 0.00 | 4,780.00 | -32.00 | -32.00 | 0 | 112 | 0 | 0.00 |
TA508 | 4,846.00 | 4,846.00 | 4,826.00 | 4,826.00 | 4,836.00 | -20.00 | -10.00 | 12 | 168 | 2 | 29.02 |
TA509 | 4,892.00 | 4,868.00 | 4,816.00 | 4,840.00 | 4,846.00 | -52.00 | -46.00 | 312,698 | 510,316 | 4,706 | 757,445.84 |
TA510 | 4,930.00 | 4,914.00 | 4,872.00 | 4,882.00 | 4,880.00 | -48.00 | -50.00 | 20 | 122 | -2 | 48.79 |
TA511 | 4,946.00 | 4,858.00 | 4,858.00 | 4,858.00 | 4,858.00 | -88.00 | -88.00 | 2 | 40 | -2 | 4.86 |
TA512 | 4,948.00 | 4,928.00 | 4,868.00 | 4,908.00 | 4,900.00 | -40.00 | -48.00 | 18 | 44 | 2 | 44.10 |
TA601 | 4,990.00 | 4,962.00 | 4,912.00 | 4,928.00 | 4,936.00 | -62.00 | -54.00 | 3,280 | 11,010 | 312 | 8,095.40 |
TA602 | 5,012.00 | 0.00 | 0.00 | 0.00 | 4,976.00 | -36.00 | -36.00 | 0 | 10 | 0 | 0.00 |
小计 | 1,511,598 | 1,643,910 | -60,972 | 3,582,106.85 | |||||||
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
(6) 交割结算价:4,782